This page organizes the systems, sites, selected talkgroups, conventional channels, and incident call types supplied for Tactical Radio Network monitoring. Availability can change because of reception, maintenance, encryption, or operational changes.
7 frequencies · 4 control channels
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 21374 | 537e | ISP VER DISP | District 42 - Versailles Dispatch | Law Dispatch | D |
| 21375 | 537f | ISP VER OPS1 | District 42 - Versailles Operations 1 | Law Tac | D |
| 21376 | 5380 | ISP VER OPS2 | District 42 - Versailles Operations 2 | Law Tac | D |
| 21377 | 5381 | ISP VER OPS3 | District 42 - Versailles Operations 3 | Law Tac | D |
| 21373 | 537d | ISP VER ATG | District 42 - Versailles Multigroup | Law Tac | D |
| 21364 | 5374 | ISP SEL DISP | District 45 - Sellersburg Dispatch | Law Dispatch | D |
| 21365 | 5375 | ISP SEL OPS1 | District 45 - Sellersburg Operations 1 | Law Tac | D |
| 21366 | 5376 | ISP SEL OPS2 | District 45 - Sellersburg Operations 2 | Law Tac | D |
| 21367 | 5377 | ISP SEL OPS3 | District 45 - Sellersburg Operations 3 | Law Tac | D |
| 21363 | 5373 | ISP SEL ATG | District 45 - Sellersburg Multigroup | Law Tac | D |
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 10682 | 29ba | Flight Watch S/W | Flight Watch Statewide | EMS Dispatch | D |
| 10058 | 274a | LifeLine AirMed1 | LifeLine Air Med 1 - Statewide (IU Health) | EMS Dispatch | D |
| 10117 | 2785 | Lutheran Air | Lutheran Air Operations | EMS Dispatch | D |
| 10508 | 290c | MedflightAirMed6 | Medflight Dispatch [Air Med 6] | EMS Dispatch | D |
| 10349 | 286d | Samaritan Air | Samaritan Air Medical (Parkview Hospital) | EMS Dispatch | D |
| 10081 | 2761 | Statflight S/W | Statflight Air Med - Statewide | EMS Dispatch | D |
| 10323 | 2853 | Statflight Air | Statflight Air Med: Dispatch | EMS Dispatch | D |
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 21063 | 5247 | 10-MA | Countywide Mutual Aid | Interop | D |
| 21073 | 5251 | 10-EMA | County Emergency Management | Emergency Ops | D |
| 21066 | 524a | 10-DISP1 | Central Dispatch 1 | Fire Dispatch | D |
| 21067 | 524b | 10-DISP2 | Central Dispatch 2 | Fire Dispatch | D |
| 21057 | 5241 | 10-TAC | Central Tactical | Fire-Tac | D |
| 21078 | 5256 | 10-FIRE-1 | Fire 1 | Fire-Tac | D |
| 21079 | 5257 | 10-FIRE-2 | Fire 2 | Fire-Tac | D |
| 21080 | 5258 | 10-FIRE-3 | Fire 3 | Fire-Tac | D |
| 21081 | 5259 | 10-FIRE-4 | Fire 4 | Fire-Tac | D |
| 21082 | 525a | 10-FIRE-5 | Fire 5 | Fire-Tac | D |
| 21062 | 5246 | 10-FIRE-6 | Fire 6 | Fire-Tac | D |
| 21074 | 5252 | 10-EMS | EMS Tactical (County) | EMS-Tac | D |
| 21060 | 5244 | 10-LE-DISP | Law Dispatch (County) | Law Dispatch | D |
| 21070 | 524e | 10-LE-OPS1 | Law Operations 1 (Countywide) | Law Tac | D |
| 21064 | 5248 | 10-LE-OPS2 | Law Operations 2 (Countywide) | Law Tac | D |
| 21089 | 5261 | 10-LE-OPS3 | Law Operations 3 (Countywide) | Law Tac | D |
| 21088 | 5260 | 10-LE-OPS4 | Law Operations 4 (Countywide) | Law Tac | D |
| 21071 | 524f | 10-LE-OPS5 | Law Operations 5 (Countywide) | Law Tac | D |
| 21072 | 5250 | 10-LE-OPS6 | Law Operations 6 (Countywide) | Law Tac | D |
| 21076 | 5254 | 10-RIVER | Law Ohio River Patrol (Countywide) | Law Tac | D |
| 21086 | 525e | 10-SERVICE | Law Service Channel (Countywide) | Law Tac | D |
| 21059 | 5243 | 10-A-DET | Law Adam Detectives (Countywide) | Law Tac | D |
| 21085 | 525d | 10-B-DET | Law Baker Detectives (Countywide) | Law Tac | D |
| 21069 | 524d | 10-C-DET | Law Charlie Detectives (Countywide) | Law Tac | D |
| 21065 | 5249 | 10-D-DET | Law David Detectives (Countywide) | Law Tac | D |
| 21090 | 5262 | 10-E-DET | Law Edward Detectives (Countywide) | Law Tac | D |
| 21077 | 5255 | 10-SWAT | Multi County Regional SWAT - Clark County Operations | Law Tac | De |
| 21087 | 525f | 10-C2C | Law Car-to-Car (Countywide) | Law Talk | D |
| 21058 | 5242 | 10-A-C2C | Law Adam Car-to-Car (Countywide) | Law Talk | D |
| 21084 | 525c | 10-B-C2C | Law Baker Car-to-Car (Countywide) | Law Talk | D |
| 21068 | 524c | 10-C-C2C | Law Charlie Car-to-Car (Countywide) | Law Talk | D |
| 21061 | 5245 | 10-D-C2C | Law David Car-to-Car (Countywide) | Law Talk | D |
| 21091 | 5263 | 10-E-C2C | Law Edward Car-to-Car (Countywide) | Law Talk | D |
| 21075 | 5253 | 10-G-C2C | Law George Car-to-Car (Countywide) | Law Talk | D |
| 21083 | 525b | 10-HEALTH | County Health Department | Public Works | D |
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 21194 | 52ca | 22-FCS DISP | Sheriff: Dispatch | Law Dispatch | D |
| 21195 | 52cb | 22-FCS OPS 1 | Sheriff: Ops 1 | Law Tac | D |
| 21196 | 52cc | 22-FCS OPS 2 | Sheriff: Ops 2 | Law Tac | D |
| 21197 | 52cd | 22-FCS OPS 3 | Sheriff: Ops 3 | Law Tac | D |
| 21212 | 52dc | 22-SHF CID | Sheriff: Criminal Investigations Division | Law Tac | D |
| 21213 | 52dd | 22-SHF JAIL | Sheriff: Jail Ops/Transport | Corrections | D |
| 21214 | 52de | 22-SWAT NEG1 | Sheriff: SWAT Negotiations 1 | Law Tac | D |
| 21215 | 52df | 22-SWAT OPS1 | Sheriff: SWAT Ops 1 | Law Tac | D |
| 21211 | 52db | 22-SHF ANI | Sheriff: Animal Control | Law Tac | D |
| 21186 | 52c2 | 22-FCE COW | Countywide Tactical | Multi-Tac | D |
| 21187 | 52c3 | 22-FCEM OPS1 | EMA: Ops 1 (County) | Emergency Ops | D |
| 21184 | 52c0 | 22-DHS OPS 1 | DHS: Ops 1 (County) | Emergency Ops | D |
| 21185 | 52c1 | 22-DHS OPS 2 | DHS: Ops 2 (County) | Emergency Ops | D |
| 21188 | 52c4 | 22-FCFD DISP | Fire: Dispatch (County) | Fire Dispatch | D |
| 21189 | 52c5 | 22-FCFD OPS1 | Fire: Ops 1 (County) | Fire-Tac | D |
| 21190 | 52c6 | 22-FCFD OPS2 | Fire: Ops 2 (County) | Fire-Tac | D |
| 21191 | 52c7 | 22-FCFD OPS3 | Fire: Ops 3 (County) | Fire-Tac | D |
| 21192 | 52c8 | 22-FCFD OPS4 | Fire: Ops 4 (County) | Fire-Tac | D |
| 21193 | 52c9 | 22-FCM OPS 1 | EMS: Dispatch (County) | EMS Dispatch | D |
| 21206 | 52d6 | 22-NAPD DISP | New Albany Police: Dispatch | Law Dispatch | D |
| 21207 | 52d7 | 22-NAPD NARC | New Albany Police: Narcotics | Law Tac | D |
| 21208 | 52d8 | 22-NAPD OPS1 | New Albany Police: Ops 1 | Law Tac | D |
| 21209 | 52d9 | 22-NAPD OPS2 | New Albany Police: Ops 2 | Law Tac | D |
| 21210 | 52da | 22-NAPD TRFC | New Albany Police: Traffic Enforcement | Law Tac | D |
| 21200 | 52d0 | 22-NAFD DISP | New Albany Fire: Dispatch | Fire Dispatch | D |
| 21201 | 52d1 | 22-NAFD FG1 | New Albany Fireground 1 | Fire-Tac | D |
| 21202 | 52d2 | 22-NAFD FG2 | New Albany Fireground 2 | Fire-Tac | D |
| 21203 | 52d3 | 22-NAFD FG3 | New Albany Fireground 3 | Fire-Tac | D |
| 21204 | 52d4 | 22-NAFD OPS1 | New Albany Fire: Ops 1 | Fire-Tac | D |
| 21205 | 52d5 | 22-NAFD OPS2 | New Albany Fire: Ops 2 | Fire-Tac | D |
| 21198 | 52ce | 22-IUS DISP | Indiana University Southeast Police: Dispatch | Law Dispatch | D |
| 21199 | 52cf | 22-IUS OPS 1 | Indiana University Southeast Police: Ops 1 | Law Tac | D |
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 49 | 031 | KY RIVER | KY RIVER | Law Dispatch | D |
| 67 | 043 | ANCH PD 1 | Dispatch | Law Dispatch | D |
| 68 | 044 | ANCH PD 2 | Operations | Law Talk | D |
| 51 | 033 | JTN PD 1 | Dispatch | Law Dispatch | D |
| 52 | 034 | JTN PD 2 | Traffic | Law Talk | D |
| 56 | 038 | SHV PD 1 | Dispatch | Law Dispatch | D |
| 58 | 03a | STM PD 1 | Dispatch | Law Dispatch | D |
| 59 | 03b | STM PD 2 | Operations | Law Talk | D |
TG 49 KY RIVER is noted as bridged to Indiana SAFE-T Clark County River Ops TG 21076 for Ohio River interoperability.
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 201 | 0c9 | FIRE 1 | Louisville Fire 1 | Fire-Tac | D |
| 202 | 0ca | FIRE 2 | Louisville Fire 2 | Fire-Tac | D |
| 203 | 0cb | FIRE 3 | Louisville Fire 3 | Fire-Tac | D |
| 204 | 0cc | FIRE 4 | Louisville Fire 4 | Fire-Tac | D |
| 205 | 0cd | FIRE 5 | Suburban Fire 5 | Fire-Tac | D |
| 206 | 0ce | FIRE 6 | Suburban Fire 6 | Fire-Tac | D |
| 207 | 0cf | FIRE 7 | Suburban Fire 7 | Fire-Tac | D |
| 208 | 0d0 | FIRE 8 | Suburban Fire 8 | Fire-Tac | D |
| 209 | 0d1 | LFR ALERT | Louisville FD Dispatch (Receive Only) | Fire Dispatch | D |
| 210 | 0d2 | JCF PAGE | Jefferson County Fire Dispatch 152.0075 | Fire Dispatch | D |
| 212 | 0d4 | LFD TAC | Louisville Fire Tactical | Fire-Tac | D |
| 213 | 0d5 | FD TAC11 | Highview Fire Tactical 11 | Fire-Tac | D |
| 218 | 0da | FD TAC22 | Pleasure Ridge Park Fire Tactical 22 | Fire-Tac | D |
| 219 | 0db | FD TAC26 | St Matthews Fire Tactical 26 | Fire-Tac | D |
| 221 | 0dd | FD TAC33 | Jeffersontown Fire Tactical 33 | Fire-Tac | D |
| 222 | 0de | FD TAC37 | Buechel Fire Tactical 37 | Fire-Tac | D |
| 223 | 0df | RMAA | Rubbertown Mutual Aid Association | Fire-Tac | D |
| 224 | 0e0 | FD TAC50 | Camp Taylor Fire Tactical 50 | Fire-Tac | D |
| 226 | 0e2 | FD TAC71 | Fern Creek Fire Tactical 71 | Fire-Tac | D |
| 228 | 0e4 | FD TAC80 | Okolona Fire Tactical 80 | Fire-Tac | D |
| 229 | 0e5 | FD TAC90 | Fairdale Fire Tactical 90 | Fire-Tac | D |
| 230 | 0e6 | FD TAC99 | Anchorage/Middletown Fire Tactical 99 | Fire-Tac | D |
| 231 | 0e7 | FD ATG | Fire Operations All-Talk | Fire-Tac | D |
| 232 | 0e8 | FTAC ATG | Fire Tactical All-Talk | Fire-Tac | D |
| 233 | 0e9 | ARSON 1 | Metro Fire Arson 1 (Primary Operations) | Fire-Talk | D |
| 235 | 0eb | FD TAC1 | Metro Fire Tac 1 | Fire-Tac | D |
| 236 | 0ec | FD TAC2 | Metro Fire Tac 2 | Fire-Tac | D |
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 1512 | 5e8 | BC MutAid 1 | BC MutAid 1 | Interop | D |
| 1513 | 5e9 | BC MutAid 2 | BC MutAid 2 | Interop | D |
| 1530 | 5fa | BC Page | Bullitt Co. Fire Page (155.745) | Fire Dispatch | D |
| 1531 | 5fb | BC Fire 1 | Bullitt Co. Fire 1 | Fire-Talk | D |
| 1532 | 5fc | BC Fire 2 | Bullitt Co. Fire 2 | Fire-Talk | D |
| 1533 | 5fd | BC Fire 3 | Bullitt Co. Fire 3 | Fire-Talk | D |
| 1537 | 601 | BCFD TAC 31 | Mount Washington Tac 31 | Fire-Tac | D |
| 1538 | 602 | BCFD TAC 49 | Nichols Tac 49 | Fire-Tac | D |
| 1539 | 603 | BCFD TAC 51 | Lebanon Junction Tac 51 | Fire-Tac | D |
| 1540 | 604 | BCFD TAC 61 | Southeast Bullitt Tac 61 | Fire-Tac | D |
| 1541 | 605 | BCFD TAC 81 | Zoneton Tac 81 | Fire-Tac | D |
| 1542 | 606 | BCFD TAC 92 | Shepherdsville Tac 92 | Fire-Tac | D |
| DEC | HEX | Alpha | Description | Tag | Mode |
|---|---|---|---|---|---|
| 1401 | 579 | OC COURT | Oldham County Court Security | Law Tac | D |
| 1410 | 582 | OC MUTAID | Oldham County Countywide Mutual Aid | Interop | D |
| 1402 | 57a | OC EVENT | Oldham County Events | Multi-Tac | D |
| 1403 | 57b | OC PAGE | Oldham County Fire Paging | Fire Dispatch | D |
| 1404 | 57c | OC FIRE 1 | Oldham County Fireground 1 | Fire-Tac | D |
| 1405 | 57d | OC FIRE 2 | Oldham County Fireground 2 | Fire-Tac | D |
| 1406 | 57e | OC FIRE 3 | Oldham County Fireground 3 | Fire-Tac | D |
| 1417 | 589 | OCFD TAC 13 | Ballardsville Fire | Fire-Tac | D |
| 1418 | 58a | OCFD TAC 14 | North Oldham Fire | Fire-Tac | D |
| 1419 | 58b | OCFD TAC 19 | Westport Fire Tactical 19 | Fire-Tac | D |
| 1420 | 58c | OCFD TAC 45 | LaGrange Fire Tactical 45 | Fire-Tac | D |
| 1421 | 58d | OCFD TAC 54 | South Oldham Fire | Fire-Tac | D |
| 1422 | 58e | OCFD TAC 84 | Pewee Valley Fire | Fire-Tac | D |
| 1423 | 58f | OCFD TAC 93 | Oldham County EMS | Fire-Tac | D |
| 1408 | 580 | OC MED 1 | Oldham County EMS Ops 1 | EMS-Tac | D |
| 1409 | 581 | OC MED 2 | Oldham County EMS Ops 2 | EMS-Tac | D |
| 1411 | 583 | OC POLICE 1 | Oldham County Police Dispatch | Law Dispatch | D |
| 1413 | 585 | OC POLICE 3 | Oldham County Police Ops 2 | Law Tac | D |
| Frequency | Tone/NAC | Alpha | Description | Mode | Tag |
|---|---|---|---|---|---|
| 460.1375 | 186 NAC | KSP04BEtown | 04B Elizabethtown - Hardin County | P25 | Law Dispatch |
| 460.4125 | 186 NAC | KSP04BShepvl | 04B Shepherdsville - Bullitt County | P25 | Law Dispatch |
| 453.950 | 186 NAC | KSP04BLuvill | 04B Louisville - Jefferson County | P25 | Law Dispatch |
| 453.4875 | 185 NAC | KSP04AEtown | 04A Elizabethtown - Hardin County | P25 | Law Talk |
| 460.050 | 185 NAC | KSP04ACnstne | 04A Constantine - Hardin County | P25 | Law Talk |
| 453.1875 | 185 NAC | KSP04AShepvl | 04A Shepherdsville - Bullitt County | P25 | Law Talk |
| 453.850 | 185 NAC | KSP04ALuvill | 04A Louisville - Jefferson County | P25 | Law Talk |
| 453.300 | 289 NAC | KSP04KyStFG3 | 04A Louisville - Jefferson County | P25 | Law Talk |
| 453.900 | KSP04KyStFG9 | 04A Louisville - Jefferson County | P25 | Law Talk | |
| 154.920 | 289 NAC | CmdPstKyStFG | 04A Louisville - Jefferson County | P25 | Law Talk |
Source notes indicate some coverage from Bullitt, Hardin, and Jefferson counties.
Tactical Radio Network monitors selected channels and talkgroups when available. A listing here does not guarantee continuous reception or that every listed channel is carried at all times.